Gourd of Souls
Assignment levels, required kill counts and confirmed hunting coordinates.
Accept Gourd of Souls in /quests. The pool contains 26 species. From player level 100, new assignments select only Bird Island and Mystic Castle targets with minimum levels 87 and above, never above your own level. There are 11 eligible high-level species at level 120+. Existing assignments keep their target and progress. New species require 5,000 kills; Pheasant, Turtledove and Birdman retain 10,000. Sparse hunting populations have been increased. Hunt that species on the assigned map; a similarly named monster elsewhere is not a substitute. Complete and claim up to three times per server day.
Possible assignments
| Species | Minimum level | Kills | Location |
|---|---|---|---|
| Pheasant | 1 | 10000 | Twin City (416,460) |
| Turtledove | 10 | 10000 | Twin City (552,489) |
| Robin | 12 | 5000 | Twin City (418,682) |
| Apparition | 17 | 5000 | Twin City (242,558) |
| Poltergeist | 22 | 5000 | Twin City (98,325) |
| Winged Snake | 30 | 5000 | Phoenix Castle (320,133) or NewForest |
| Bandit | 32 | 5000 | Phoenix Castle (328,227) or NewForest |
| Ratling | 37 | 5000 | Phoenix Castle (448,320) or NewForest |
| Macaque | 45 | 5000 | Ape City (608,556) or NewCanyon |
| Giant Ape | 52 | 5000 | Ape City (412,230) or NewCanyon |
| Thunder Ape | 57 | 5000 | Ape City (200,177) or NewCanyon |
| Snakeman | 62 | 5000 | Ape City (232,460) or NewCanyon |
| Sand Monster | 67 | 5000 | Desert City (607,706) or NewDesert |
| Hill Monster | 70 | 5000 | Desert City (776,561) or NewDesert |
| Blade Ghost | 82 | 5000 | Desert City (122,269) or NewDesert |
| Birdman | 87 | 10000 | Bird Island (804,564) |
| HawKing | 92 | 5000 | Bird Island (263,103) |
| Bandit L97 | 97 | 5000 | Bird Island (362,469) |
| Banditti | 98 | 5000 | Bird Island (114,312) |
| Tomb Bat | 102 | 5000 | Mystic Castle (309,597) |
| Bloody Bat | 107 | 5000 | Mystic Castle (388,371) |
| Vampire Bat | 108 | 5000 | Mystic Castle (264,368) |
| Bull Monster | 112 | 5000 | Mystic Castle (162,319) |
| Red Devil L117 | 117 | 5000 | Mystic Castle (232,175) |
| Bloody Devil | 118 | 5000 | Mystic Castle (498,367) |
| Devil King | 120 | 5000 | Mystic Castle (498,367) |
These coordinates identify hunting areas, not a guarantee that every monster spawns on one tile. Previously completed species are excluded when another level-eligible target remains.
Rewards and repeats
| Reward | Chance or amount |
|---|---|
| PVE Point | 1 guaranteed |
| +3 Stone | 70% bonus chance |
| +4 Stone | 25% bonus chance |
| Dragon Ball Scroll | 5% bonus chance |
Each completion awards the point plus one bonus. Claiming returns the quest to Available while daily completions remain. Accept again for the next assignment. You can earn three PVE Points from Gourd in one day.
If progress stops
Check that the quest is accepted, the species and map match, and you are receiving personal kill credit. Abandoning does not provide a fresh assignment: it preserves the target and progress until reset. Claim before midnight Europe/Paris.
Something different in game? Tell Support the page title and what you found.